Asus |
|||
ASUS DESKTOP PC S500TC-782020020W | 17.550.400 |
||
ASUS DESKTOP PC S500TC-782020020W | 17.550.400 |
Lenovo |
|||
Lenovo AIO V50 I7-10700 | 19.989.200 |
||
Lenovo idea center GAMING 5 14IOB6 90RE008WID | 27.950.500 |
||
Lenovo PC AIO V50 | 21.799.500 |
||
Lenovo PC M70T i7-10700 | 25.499.000 |
Dell |
|||
Dell R540 Intel Xeon Silver | 140.500.000 |
||
Dell Inspiron Dekstop 3671 i3 9100 LINUX | 7.550.000 |
||
Dell Inspiron Dekstop 3671 i3 9100 W10Home SL | 7.989.000 |
||
Dell Inspiron Desktop3671 i5 9400 Intel HD W10Home | 9.900.000 |
||
Dell Inspiron Desktop 3671 i5 9400 VGA W10Home | 12.100.000 |
||
Dell Inspiron Desktop 3881 i3 W10H | 7.800.000 |
||
Dell Inspiron Desktop 3881 i5 uma | 10.350.000 |
||
Dell Inspiron Desktop 3881 i5 VGA | 12.710.000 |
||
Dell Inspiron Desktop 3881 i7 VGA 4GB | 16.990.000 |
||
Dell Inspiron Desktop 3881 i7 VGA 6GB | 18.250.000 |
||
Dell Inspiron Desktop 5400 AIO i5 Touch | 12.900.000 |
||
Dell Inspiron Desktop 5400 AIO i7 Touch | 16.000.000 |
||
Dell Gaming PC G5 5000 i7 | 22.550.000 |
||
Dell Gaming PC G5 5000 i7 256 GB | 28.320.000 |
||
Dell Gaming PC G5 5000 i9 1TB SSD | 36.420.000 |
||
Desktop Dell Optiplex i5 10 Home | 9.100.000 |
||
Desktop Dell Optiplex 3080SFF i3 10 Home | 8.450.000 |
||
Desktop Dell Optiplex 3080SFF i5 10 Home | 8.999.000 |
||
Desktop Dell Optiplex 3070SFF i5 Linux | 8.899.000 |
||
Desktop Dell Optiplex 3070SFF i5 10 Pro 9400 | 12.750.000 |
||
Desktop Dell Optiplex 3070 Micro i5 8500 | 12.400.000 |
||
Desktop Dell Optiplex 3080MT i3 10 Pro 10100 RAM 8GB | 11.399.000 |
||
Desktop Dell Optiplex 5080MT i5 4GB 10 Pro | 12.890.000 |
||
Desktop Dell Optiplex 5080MT i7 VGA 10 Pro | 16.495.000 |
||
Desktop Dell Optiplex 5080MT i5 HDD 10 Pro | 14.735.000 |
||
Desktop Dell Optiplex 5080 MT i7 SSD 10 Pro | 18.250.000 |
||
Desktop Dell Optiplex 5080SFF i5 10 Pro | 16.500.000 |
||
Desktop Dell Optiplex 7080MT i7-10700 | 19.850.000 |
||
Dell Optiplex All-inOne 5260 i5 TOUCH | 15.750.000 |
||
DELL AIO Optiplex 7470 core i7 | 24.309.000 |
||
DELL Gaming Desktop G5 5000 i9-10900F | 39.743.000 |
||
DELL OptiPlex 3080 SFF Non Windows (Core i5-10500, 4GB, 1TB HDD) | 10.210.000 |
||
Dell Optiplex 3080MT i5-10500 | 17.422.000 |
||
Micro PC Dell Optiplex 3070 MFF | 15.999.000 |
||
DELL OptiPlex 3080 SFF Non Windows (Core i5-10500, 4GB, 1TB HDD) | 10.210.000 |
||
Dell Pc Vostro 3670 MT i7-9700 | 19.499.500 |
||
Dell OptiPlex 5080 Tower / Intel(R) Core(TM) i7-10700 | 20.999.100 |
||
Dell Pc Opt 3080MT core i7-10700 | 18.499.250 |
||
Dell Pc Vostro 3670 MT i7-9700 8 GB 1 TB | 15.999.900 |
||
Dell Pc Inspiron 3891 | 22.499.000 |
||
Dell OptiPlex 5090 Tower | 31.899.500 |
||
PC desktop Dell multi VGA Intel core i9 | 110.500.000 |
Acer |
|||
ACER Nitro N50-610 (Core i7-10700 8GB) | 16.999.000 |
Lain - lain |
|||
Paket PC Intel Core i9 | 150.000.000 |
||
PC GAMING | Intel Core i3-9100F | GTX 1050Ti 4GB GDDR5 | 8GB RAM | SSD | 11.100.000 |
||
Paket PC Matrix Intel Core i9-9900 | 50.000.000 |
HP |
|||
HP Slimline 290-p0034l | 10.210.000 |
||
HP Desktop 280 G3 SFF | 12.600.000 |
||
HP ProDesk 400 G3 (41AV) | 10.039.000 |
||
HP Slim S01-pD0112d | 9.400.000 |
||
HP ProDesk 400 G4 SFF | 15.965.000 |
||
HP EliteDesk 800 G4 Tower | 19.700.000 |
||
HP Desktop 280 G3 SFF | 12.600.000 |
||
HP ProDesk 400 G4 SFF | 15.965.000 |
Msi |
|||
MSI MAG Infinite S | 14.500.000 |